We provide customers with systems that enable them to focus on their application instead of spending time on the integration of individual boards and software components. Data acquisition, signal processing cores, recording and analysis functions are all implemented using our COTS products for:
|
|
Our standalone systems are ruggedized for harsh environmental conditions (temperature, humidity, mechanical shocks, EMI).
| Software Radio systems | |||||
|---|---|---|---|---|---|
| A/D D/A Channels | A/D Sampling Frequency | D/A Update Rate | FPGAs Type | DSPs Type | |
| PP143 | 8 | 1GHz | 1GHz | Virtex-4 | C6416T |
| PP141 | 16 | 125MHz | 500MHz | Virtex-4 | C6416T |
| PP140 | 2 | 125MHz | 500MHz | Virtex-II Pro | C6416T |
| Digital Recording Systems | |||||
|---|---|---|---|---|---|
| A/D Channels | A/D Sampling Frequency | Maximum Storage Capacity | Sustained Recording Rate | DSP Resources | |
| PP148 | 1 to 10 | 2GHz | 3200GB | 360Mbytes/s | yes |
| PP147 | 1 to 20 | 1GHz | 3200GB | 360Mbytes/s | yes |
| PP144 | 1 to 20 | 210MHz | 3200GB | 360Mbytes/s | yes |
| PP142 | 1 to 24 | 105MHz | 1600GB | 180Mbytes/s | yes |
| PP139 | 1 to 16 | 65MHz | 1600GB | 180Mbytes/s | yes |
| PP137 | 1 to 80 | 10MHz | 1600GB | 180Mbytes/s | yes |
| PP136 | 1 to 80 | 1.2MHz | 1600GB | 90Mbytes/s | yes |
If you have specific requirements regarding a system development, send an email to info@4dsp.com and one of our systems analysts will contact you shortly.
