| A/D | Sampling Rate | Resolution in bits | Channels |
|---|---|---|---|
| ADC110 | 1 GSPS | 12 | 1 |
| ADC224 | 250 to 526 kSPS | 14 | 24 |
| ADC250 | 150 MSPS | 14 | 2 |
| ADC284 | 125 MSPS | 14 | 4 |
| ADC290 | 210 MSPS | 12 | 2 |
| ADC291 | 2 GSPS 1 GSPS | 8 | 1 2 |
| D/A | Sampling Rate | Resolution in bits | Channels |
|---|---|---|---|
| ADC110 | 1 GSPS | 16 | 1 |
| ADC250 | 500 MSPS | 16 | 2 |
| DAC281 | 1 GSPS | 14 | 2 |
| A/D & D/A | Sampling Rate | Resolution in bits | Channels |
|---|---|---|---|
| ADC110 | 1 GSPS | 12 (A/D) 16 (D/A) | 1 |
| ADC250 | 150 MSPS (A/D) 500 MSPS (D/A) | 14 (A/D) 16 (D/A) | 2 |
| Video | Camera Protocol | Configuration |
|---|---|---|
| RM-CLF | Camera Link | Full Base |
| FP-CLF | Camera Link | Full Base |
| FP-CL2B | Camera Link | Dual Base |
| FP-JPEG2K | Camera Link | Dual Base |
| I/O | Description |
|---|---|
| FP-LVDS |
36 LVDS Pairs Daughter Card The FP-LVDS is a daughter card to be used in conjunction with the FM48x range of products. The FP-LVDS brings 36 differential LVDS I/Os to the front panel of the mother board using two MICTOR-5767044-1 series connectors. These connectors easily mate with the PRECISION INTERCONNECT cable assemblies. Further also ESD protection diodes are used to provide protection against ESD pulses. |
