We provide customers with systems that enable them to focus on their application instead of spending time on the integration of individual boards and software components. Data acquisition, signal processing cores, recording and analysis functions are all implemented using our COTS products for:
|
|
| Software Radio Systems | |||||
|---|---|---|---|---|---|
| A/D D/A Channels | A/D Sampling Frequency | D/A Update Rate | FPGAs Type | PowerPC Resources | |
| PP123 | user defined | 1GHz | 1GHz | Virtex-4 | yes |
| PP121 | user defined | 125MHz | 500MHz | Virtex-4 | yes |
| PP120 | 2 | 125MHz | 500MHz | Virtex-4 | yes |
| PP130 | PMC based software radio transceiver platform Highly scalable 105MHz transceiver system with 1 to 12 A/D D/A channels and Stratix FPGA processing modules. |
||||
| Digital Recording Systems | |||||
|---|---|---|---|---|---|
| A/D Channels | A/D Sampling Frequency | Storage to Disk Array | Sustained Recording Rate | PowerPC Resources | |
| PP128 | user defined | 2GHz | RAID, JBOD | 200Mbytes/ch | yes |
| PP127 | user defined | 1GHz | RAID, JBOD | 100Mbytes/ch | yes |
| PP124 | user defined | 210MHz | RAID, JBOD | 100Mbytes/ch | yes |
| PP122 | user defined | 125MHz | RAID, JBOD | 50Mbytes/ch | yes |
| PP119 | user defined | 65MHz | RAID, JBOD | 50Mbytes/ch | yes |
| PP117 | user defined | 10MHz | RAID, JBOD | 20Mbytes/ch | yes |
| PP116 | user defined | 2MHz | RAID, JBOD | 2.5Mbytes/ch | yes |
If you have specific requirements regarding a system development, send an email to info@4dsp.com and one of our systems analysts will contact you shortly.
